LED GU10 COB 5W1
Features:
- Up to 89% energy saving compared to halogen lamps
- CCT available in 3000K-6500K
- Average rated life up to 50,000 hours
- Aluminium body, better heat disspiation
- 100% retrofit - IEC standard dimensions
Specifications:
| General data | Model | SS-GU10-COB-5W1 |
| Product name | LED GU10 COB 5W1 | |
| Order Code | SS-GU10-COB-5W1-WW SS-GU10-COB-5W1-PW SS-GU10-COB-5W1-CW |
|
| Life span (hours) | 50,000+ | |
| Warranty | 3 years | |
| Certificates | CE/RoHs | |
| Electrical data | Voltage (v) | 110-130/220-240VAC |
| Watt (Rated) | 5 | |
| Optical data | Luminous flex (6500K, lm) | 420 |
| Color temperature | 3000-6500K | |
| CRI (Ra) | >80 | |
| Beam angle (°) | 60/120 | |
| Physical data | LED type | COB |
| Number of LEDs (pcs) | 1 | |
| LED chip brand | Epistar | |
| Lamp body material | Aluminum alloy +PC lens | |
| Body Color | Sliver | |
| Base type | GU10 | |
| Lamp size (mm) | D50XH65.5 | |
| Packaging data | Quantity/Carton (pcs) | 100 |
| Carton Size L*W*H (cm) | 28*28*33 | |
| Net weight (kg) | 6.5 | |
| Gross weight (kg) | 7.5 |









