LED Street Light SLC 60W
SinoStar's SLC series LED street lights are most robust and compact design combined with Cree/Lumileds LED and 90-350VAC drivers, durable high-quality die-cast aluminum, and temper glass can prevent the invasion of the external environment efficiently.
LED street lights angle can be adjusted 0°-90° to achieve most abundant lighting without increasing the power. Tool-less Entry Quick-release latches and lift-off head for speedy installation and maintenance. Photocell Optional Controlling the lamp ON/OFF intelligently according to the ambient brightness Wattage. SLC series cover a wattage range from 30W-80W for car parking, walkway, sports grounds, factory area, etc.
Specifications:
| General data | Model | SS-SLC-60W |
| Product name | LED Street Light SLC 60W | |
| Order Code | SS-SLC-60W-CW SS-SLC-60W-PW SS-SLC-60W-WW |
|
| Life span | 50,000+ Hours | |
| Certificates | CE, RoHS | |
| Warranty | 5 years | |
| Electrical data | Voltage (v) | 90-305V AC 50-60Hz |
| Watt (w) | 60W | |
| Driver brand | Sosen | |
| Power factor | >0.9 | |
| Optical data | Luminous flux (lm) | 6610 |
| Color temperature | WW 3000-5700K | |
| CRI (Ra) | >70 | |
| Beam angle (°) | 150*50(Cree) / 150*70( Lumileds) | |
| Physical data | LED type: | Cree (3.5x3.5x2.0mm, 1W 120-150lm/w) Lumileds (3.0x3.0x0.52mm, 1W, 120-150lm/w |
| Number of LEDs (pcs) | Cree 72/Lumileds 80 | |
| LED chip brand | Cree/Lumileds | |
| Body material | Aluminum housing Stainless Steel, Glass, Optical PC Lens | |
| Body color | Black/Gray | |
| IP rating | IP65 | |
| Fixture size (mm) | 515x254x193 (HI) 445x254x263 (VI) |
|
| Packaging data | Quantity/Carton (pcs) | 1 |
| Carton Size L*W*H (cm) | 57x30.5x19.5 | |
| Carton Volume (cbm) | 0.0339 | |
| Gross weight (kg) | 5.8Kg |
