LED bulb A50 6-80VDC 5W
Features:
- Up to 80% energy saving compared to incandescent lamps
- 6V, 12V, 24V, 36V, 48V, 72V, 12-24V, 10-80VDC Input
- 100% retrofit - Same dimensions as incandescent equivalent
- Suitable for replacement of up to 11W energy saving lamps
- Available in WW (3000-3500K), PW (4000-4500K) and CW (6000-6500K)
- Good colour rending (CRI>80)
Specifications:
| General data | Model | SS-A50-5W |
| Product name | LED Bulb A50 5W 6-80VDC | |
| Order Code | SS-A50-5W-WW SS-A50-5W-PW SS-A50-5W-CW |
|
| Life span | 30,000+ Hours | |
| Certificates | CE/RoHS | |
| Warranty | 2 years | |
| Electrical data | Voltage | 6V, 12V, 24V, 36V, 48V, 72V, 12-24VDC, 10-80VDC |
| Power | 5W | |
| Power Factor | 1 | |
| Optical data | Luminous flex | >90LM/W |
| Color temperature | 3000-6500K | |
| CRI (Ra) | >80 | |
| Beam angle | 200° | |
| Physical data | LED type | SMD2835 |
| LED chip brand | NationStar/HongLi | |
| Lamp body material | PBT/Aluminum Body+PC Lens | |
| Body Color | White | |
| Base type | E26/E27/B22 | |
| Lamp size. (mm) | D50xH79 | |
| Packaging data | Quantity/Carton (pcs) | 100 |
| Carton Size L*W*H (cm) | 58*28*22 | |
| Net weight (kg) | 7 | |
| Gross weight (kg) | 8 |



