LED street light SRM 200W
Features:
- Philips-Lumileds LEDs, flip chip technology, single unit's damage won't affect others' normal work
- Honeycomb briquette effect heat dissipation principle, best thermal management system
- Multiple lighting distributions available
- IP68 modules: highest waterproof level, hot-pluggable, easy for installation and replacement
- Multiple housing colors: black, white, grey, blue
- Easy tool onsite maintenance and repair
- 5-year limited warranty
Specifications:
| General data | Model | SS-SRM-200W |
| Product name | LED street light 200W Philips LED | |
| Life span | 50,000+ Hours | |
| Warranty | 5 years | |
| Certificates | UL/CSA/CE/RoHS/SAA | |
| Electrical data | Voltage (v) | 100-277VAC 50-60Hz |
| Watt (w) | 200 | |
| Driving Current (mA) | 860 | |
| Power supply | Huayang, Moso | |
| Power factor | >0.95 | |
| Surge Protection | 4KV | |
| Optical data | Efficacy (Rated) (lm/w) | 95±5 |
| Luminous flex (6000K) (lm) | 19000±1000 | |
| CCT (K) | 3000, 4000, 5000, 5700 | |
| CRI (Ra) | >70 | |
| Beam angle (°) | Batwing Iso-brightness | |
| Physical data | LED type | Lumileds 3030 |
| LED brand | Philips | |
| Housing material | Aluminum + PC lens | |
| Body color | Black/Gray/White | |
| LED Modular Qty. (pcs) | 4 | |
| IP rating | LED Module IP68/Driver IP67 | |
| Packing data | Product size LxWxH (mm) | 805x330x334 |
| Quantity/Carton (pcs) | 1 | |
| Carton Size LxWxH (mm) | 900x430x230 | |
| Net weight (kg) | 10.5 | |
| Gross weight (kg) | 12 |



